Click on the title to read more about the lecture and presenters.
Friday, June 2nd
Click on the title to read more about the lecture and presenters.
Time | Session Info | Speakers |
---|---|---|
8:00 AM – 9:00 AM | Clinical Screening of Overhead Athletes CEUs: 1 | Tomohiro Ide, MA, ATC |
9:00 AM – 10:00 AM | Developing Inclusive Policies and Procedures for Transgender and Gender Diverse Patients CEUs: 1 | Sean Rogers, DAT, LAT, ATC |
10:00 AM – 11:00 AM | Game Plans for Sudden Cardiac Arrest CEUs: 1 | Matt Sorensen, MD |
11:00 AM – 11:30 AM | Governmental Affairs Updates: Nebraska AT Rules & Regulations CEUs: 0.5 | Cassie Metzner, MA, ATC |
11:30 AM – 1:00 PM | NSATA Business Meeting, Honors/Awards, & Working Lunch | NSATA Executive Board |
1:15 PM – 2:15 PM | Its Getting Hot in Here…Preventing Exertional Heat Illness CEUs: 1 | Sam Wilkins, PhD, ATC |
2:30 PM – 3:30 PM | Traditional strength assessment vs functional assessment to determine the return-to-play readiness after knee surgery CEUs: 1 | Kazuma Akehi, PhD, ATC |
3:30 PM – 4:30 PM | Risk Management with Athletic Emergency Action Plans (EAP) CEUs: 1 | Elena Robinson, DAT, LAT, ATC, Nita Unruh, PhD, Scott Unruh, EdD, ATC |
TARGET AUDIENCE
The target audience for this conference is certified athletic trainers, allied health care professionals and athletic training students.
LEVEL OF DIFFICULTY
The NSATA Summer Education Conference program includes Essential and Advanced level sessions.
The Nebraska State Athletic Trainers’ Association is approved by the Board of Certification, Inc. to offer continuing education for Certified Athletic Trainers.
STATEMENT OF CREDIT
Statements of Credit will be provided electronically after to the conference to each attendee who completes the following:
- Registered and paid fee
- Sign-in at conference
- Attend the conference
- Complete and return participant assessment and program evaluation